The European elections of 2009 took place after the Treaty of Lisbon came into force, substantially increasing the powers of the European Parliament.
In order to assess voters’ expectations on the eve of the election, the Fondation pour l’innovation politique devised a survey in partnership with the Center for European Studies, the Konrad-Adenauer Stiftung and the Robert Schuman Foundation.
Polling organisation | TNS Opinion |
Sample size | 15,130 |
Age of interviewees |
18 and above |
Fieldwork dates | 25 March to 15 April 2009 |
Method of administration | Telephone Face-to-face interviews |
Number of questions: | 14 |
Countries | 27 countries: Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom. |
Languages used in the survey | 26 languages: Austrian, Bulgarian, Czech, Cyprian, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Luxembourgish, Maltese, Polish, Portuguese, Romanian, Russian (Lithuania), Slovakian, Slovenian, Spanish, Swedish. |
Results available in | 26 languages: Bulgarian, Czech, Danish, Dutch, English, Estonian, Finnish, French, Austrian, German, Cyprian, Greek, Hungarian, Italian, Latvian, Lithuanian, Luxembourgish, Maltese, Polish, Portuguese, Romanian, Russian (Lithuanian), Slovakian, Slovenian, Spanish, Swedish. |
Photo credit : Geert Schneider